Sixt, Station Road
Opens up 08:30 today (in 34 min)
Day | Opening time | Closing time | Break | |
---|---|---|---|---|
Mon. | 08:30 | - | 17:30 | Nonstop |
Tue. | 08:30 | - | 17:30 | Nonstop |
Wed. | 08:30 | - | 17:30 | Nonstop |
Thu. | 08:30 | - | 17:30 | Nonstop |
Fri. | 08:30 | - | 17:30 | Nonstop |
Sat. | 08:30 | - | 12:30 | Nonstop |
Sun. | 09:30 | - | 11:30 | Nonstop |
Sixt, Kent Street
Opens up 08:30 today (in 34 min)
Day | Opening time | Closing time | Break | |
---|---|---|---|---|
Mon. | 08:30 | - | 17:30 | Nonstop |
Tue. | 08:30 | - | 17:30 | Nonstop |
Wed. | 08:30 | - | 17:30 | Nonstop |
Thu. | 08:30 | - | 17:30 | Nonstop |
Fri. | 08:30 | - | 17:30 | Nonstop |
Sat. | 08:30 | - | 12:30 | Nonstop |
Sun. | 09:30 | - | 11:30 | Nonstop |
Sixt, Garden Place
Opens up 08:00 today (in 4 min)
Day | Opening time | Closing time | Break | |
---|---|---|---|---|
Mon. | 08:00 | - | 18:00 | Nonstop |
Tue. | 08:00 | - | 18:00 | Nonstop |
Wed. | 08:00 | - | 18:00 | Nonstop |
Thu. | 08:00 | - | 18:00 | Nonstop |
Fri. | 08:00 | - | 18:00 | Nonstop |
Sat. | 08:00 | - | 13:00 | Nonstop |
Sun. | 09:00 | - | 12:00 | Nonstop |